(Rates Differ for Local vs. International Clients)
Documentation & Writing Services
| Service | Local (JMD) | International (USD) | Notes |
|---|
| User Manuals (20-50 pages) | $150,000 – $500,000 | $2,500 – $5,000 | Includes research, writing, formatting, and minor graphics. |
| Quick Start Guides (5-10 pages) | $30,000 – $75,000 | $500 – $1,000 | Concise, easy-to-follow guides for new users. |
| Knowledge Base Articles (1,000-2,000 words) | $15,000 – $35,000 | $200 – $400 | Clear, structured how-to guides. |
| FAQs Development | $3,500 – $12,000 | $50 – $125 | Well-structured Q&A sections for customer self-service. |
| API Documentation | $200,000 – $600,000 | $2,500 – $7,500 | Includes endpoint descriptions, use cases, examples, and testing. |
| SOPs (Standard Operating Procedures) | $30,000 – $150,000 | $500 – $1,500 | Industry-compliant, structured operational guidelines. |
| Blog Articles (1,000-2,000 words) | $20,000 – $60,000 | $250 – $600 | Technical content for lead generation & SEO. |
| Instructional Videos (Loom/Canva) | $30,000 – $150,000 | $500 – $2,000 | Includes scriptwriting, voiceover, and basic editing. |
Hourly & Retainer Options
| Billing Model | Local (JMD) | International (USD) |
|---|
| Hourly Rate | $3,500 – $7,000/hr | $40 – $80/hr |
| Monthly Retainer | Starts at $150,000/month | Starts at $2,500/month |
Additional Notes:
- Bulk Discounts: Available for large projects or long-term partnerships.
- Custom Packages: Flexible pricing for unique documentation needs.
- Rush Projects: +25-50% premium for expedited delivery.